Description
Power Source | |
Auxiliary Power | 12 Volts DC |
Capacity – Fuel Tank | 30 gal. / 113.56 L |
Engine Type – Diesel | DEUTZ TD 2.9L Tier 4 Final 67 hp |
Engine Type – Dual Fuel | Ford MSG425 84hp |
Performance | |
Axle Oscillation | 8 in. / 0.2 m |
Drive Speed – 2WD | 4 mph / 6.84 km/h |
Drive Speed – 4WD | 4 mph / 6.84 km/h |
Gradeability – 2WD | 30 % |
Gradeability – 4WD | 45 % |
Platform Capacity – Restricted | 1000 lb / 453.59 kg |
Platform Capacity – Unrestricted | 500 lb / 226.80 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius – Outside (2WS) | 17 ft 7 in. / 5.36 m |
Turning Radius – Outside (4WS) | 9 ft 6 in. / 2.9 m |
Jib – Range of articulation | 0 Degrees |
Dimensional Data | |
Ground Clearance | 1 ft / 0.29 m |
Machine Height | 8 ft 4 in. / 2.54 m |
Machine Length | 26 ft 5 in. / 8.05 m |
Machine Width | 8 ft 2 in. / 2.49 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Tailswing | 0 in. / 0 m |
Tire Size | IN355/55D-6.25 Low Profile |
Reach Specifications | |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 39 ft 7 in. / 12.07 m |
Platform Height | 60 ft 5 in. / 18.42 m |
Up and Over Height | 26 ft 7 in. / 8.1 m |
General | |
Capacity – Hydraulic Reservoir | 31 gal. / 115.83 L |
Maximum Ground Bearing Pressure | 77 psi / 5.39 Kg/cm2 |
Machine Weight | 21640 lb / 9815.74 kg |