Description
Dimensional Data | |
Wheel Size – Front Caster | 6 x 2″ |
Ground Entry Height | 1 ft 7 in. / 0.48 m |
Machine Height | 6 ft 6 in. / 1.97 m |
Machine Length | 4 ft 4 in. / 1.32 m |
Machine Width | 2 ft 5 in. / 0.74 m |
Outrigger Footprint Length | 6 ft 3 in. / 1.9 m |
Outrigger Footprint Width | 6 ft / 1.82 m |
Platform Dimension A | 2 ft 2 in. / 0.66 m |
Platform Dimension B | 2 ft 2 in. / 0.65 m |
Platform Height | 29 ft 10 in. / 9.09 m |
Wheel SIze – Rear | 10 x 2″ |
Reach Specifications | |
Platform Height | 29 ft 10 in. / 9.09 m |
Working Height | 36 ft / 10.97 m |
Performance | |
Outriggers Up Max Lift Height | 30 ft / 9.08 m |
Outriggers or Stabilizers | Yes |
Platform Capacity | 350 lb / 158.76 kg |
General | |
Machine Weight-AC | 890 lb / 403.70 kg |
Machine Weight-DC | 940 lb / 426.38 kg |