Description
Capacity – Fuel Tank | 30 gal. / 113.56 L |
Engine Type – Diesel | Kubota, 1.26L, 24.8HP |
Engine Type – Dual Fuel | Kubota, 1.26L, 24.8HP |
General | |
Capacity – Hydraulic Reservoir | 32 gal. / 121.13 L |
Machine Weight | 15210 lb / 6899.14 kg |
Performance | |
Drive Speed – Platform Elevated | 1 mph / 0.80 km/h |
Drive Speed – Platform Lowered | 4 mph / 5.63 km/h |
Gradeability | 45 % |
Lift Time | 45 sec. |
Lower Time | 47 sec. |
Platform Capacity | 1500 lb / 680.39 kg |
Platform Capacity – Extension | 1250 lb / 566.99 kg |
Turning Radius – Inside | 8 ft 11 in. / 2.71 m |
Turning Radius – Outside | 19 ft 6 in. / 5.93 m |
Dimensional Data | |
Ground Clearance | 1 ft 2 in. / 0.35 m |
Machine Height | 9 ft 10 in. / 3 m |
Machine Height – Rails Folded | 6 ft 10 in. / 2.08 m |
Machine Length | 12 ft 10 in. / 3.91 m |
Machine Width | 7 ft 9 in. / 2.36 m |
Platform Dimension A | 6 ft 7 in. / 2.01 m |
Platform Dimension B | 12 ft 10 in. / 3.92 m |
Platform Extension Length | 4 in. / 0.1 m |
Platform Height – Lowered | 6 ft 1 in. / 1.84 m |
Platform Railing Height | 3 ft 8 in. / 1.1 m |
Tire Size | 33 X 15.5 Superwide |
Wheelbase | 9 ft 9 in. / 2.97 m |
Reach Specifications | |
Platform Height | 43 ft / 13.11 m |
Working Height | 49 ft / 14.94 m |