Description
Power Source | |
Capacity – Fuel Tank | 30 gal. / 113.56 L |
Engine Type – Diesel | DEUTZ T4F D2.9L4 48.8 hp |
Engine Type – Dual Fuel | GM Vortec 3000 MPR 82hp |
General | |
Capacity – Hydraulic Reservoir | 32 gal. / 121.13 L |
Machine Weight | 15300 lb / 6939.96 kg |
Performance | |
Drive Speed – Platform Elevated | 0.50 mph / 0.80 km/h |
Drive Speed – Platform Lowered | 4 mph / 6.44 km/h |
Gradeability | 45 % |
Lift Time | 40 sec. |
Lower Time | 43 sec. |
Maximum Drive Height | 43 ft / 13.11 m |
Maximum Lift Height | 43 ft / 13.11 m |
Platform Capacity | 1500 lb / 680.39 kg |
Platform Capacity – Extension | 500 lb / 226.80 kg |
Turning Radius – Outside | 19 ft 6 in. / 5.93 m |
Dimensional Data | |
Ground Clearance | 1 ft / 0.3 m |
Machine Height | 9 ft 6 in. / 2.89 m |
Machine Height – Rails Folded | 7 ft 2 in. / 2.19 m |
Machine Length | 12 ft 8 in. / 3.86 m |
Machine Width | 7 ft 10 in. / 2.39 m |
Platform Dimension A | 12 ft 6 in. / 3.81 m |
Platform Dimension B | 7 ft 2 in. / 2.18 m |
Platform Extension Length | 4 ft / 1.22 m |
Platform Height | 43 ft / 13.11 m |
Platform Height – Lowered | 5 ft 10 in. / 1.79 m |
Platform Railing Height | 3 ft 8 in. / 1.1 m |
Tire Size | 33 x 15.5 Superwide |
Wheelbase | 9 ft 8 in. / 2.95 m |
Reach Specifications | |
Platform Height | 43 ft / 13.11 m |