Description
Power Source | |
Auxiliary Power | 12 Volts DC |
Capacity – Fuel Tank | 31 gal. / 117.35 L |
Engine Type – Diesel | Deutz TD2.9L4 67 hp (50 kW) Tier 4 Final |
Engine Type – Dual Fuel | Ford MSG425-DF 84 hp (62.6 kW) |
Performance | |
Axle Oscillation | 8 in. / 0.2 m |
Drive Speed – 4WD | 4 mph / 6.12 km/h |
Gradeability – 4WD | 45 % |
Platform Capacity – Restricted | 1000 lb / 453.59 kg |
Platform Capacity – Unrestricted | 600 lb / 272.16 kg |
Swing | 360 Degrees |
Turning Radius – Outside (2WS) | 19 ft 7 in. / 5.97 m |
Turning Radius – Outside (4WS) | 12 ft 8 in. / 3.86 m |
Dimensional Data | |
Ground Clearance | 11 in. / 0.29 m |
Machine Height | 8 ft 2 in. / 2.5 m |
Machine Length | 28 ft 7 in. / 8.71 m |
Machine Width | 8 ft 2 in. / 2.49 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Tailswing | 4 ft / 1.22 m |
Tire Size | 41/181.1 X 22.5 |
Reach Specifications | |
Horizontal Outreach | 50 ft 2 in. / 15.29 m |
Platform Height | 59 ft 8 in. / 18.19 m |
General | |
Capacity – Hydraulic Reservoir | 34 gal. / 128.70 L |
Machine Weight | 21461 lb / 9734.55 kg |
Maximum Ground Bearing Pressure | 78 psi / 5.46 Kg/cm2 |